NY Islanders 2023 Offseason
Islanders find their 1st-line winger, sign former Penguin Bryan Rust
Islanders find their 1st-line winger, sign former Penguin Bryan Rust
Islanders find their 1st-line winger, sign former Penguin Bryan Rust
The Islander signed RW/LW Bryan Rust to a 4-year contract to join Mathew Brazil on the 1st-line. Rust had been with the Pittsburgh Penguins his entire NHL career, drafted in the 3rd round (80th overall). Rust is a two-way forward with elite potential. (2022 stats: 82 GP, 31 goals, 36 assists, 60 PIM, +22, AVG TOI 16:44).
The Islanders needed backup for Noah Dodson’s hold out. Offers to a few FA defenseman were ultimately rejected, and so the Islanders make one last effort to pick up another defenseman. Former Calgary RD/LD Nikita Zadorov agreed to a 3-year deal worth $2.00M per year. 27-year old Zadorov played in 82 games with the Flames and scored 15 points with a -4, and 45 PIM. He was a big hitter (98) and shot blocker (80).
Restricted free agent RW/C Jack Roslovic decided to accept the Islanders 1-year offer worth $1.84M. Roslovic was a huge help in the Islanders’ playoff run but his plus/minus in the last three regular seasons is not promising. Still, he’s good on defense and has speed (85 acceleration, 88 speed).
The Islanders achieved the ultimate goal of any NHL club when they defeated the Anaheim Ducks to win the Stanley Cup. Now, the focus turns to what would it take to successfully defend their title. The Islanders were ranked 20th in GFPG (2.90), 14th in GAAPG (2.85), 14th in PP Pct (16.0%),and 19th in PK Pct (84.1%). And yet, the Islanders blazed through the Eastern Conference Playoffs. New York can only get better with a few tweaks.
Restricted free agent RW Jack Roslovic (25 yrs old, 82 OVR) was a trade deadline pickup from Columbus and provided a boost in the playoffs, appearing in 25 games and scoring 16 points (6 goals, 9 assists). For the season, his plus/minus wasn’t impressive (-26). He seeks a new deal worth $2.75M. The Islanders cap space will be around $13.4M.
1st-Line Right Wing
4th-Line Center
POS | PLAYER | OVR | AGE | POT | Type | Status | Note |
RW | Jack Roslovic | 82 | 26 | Top 6 F | RFA | Want $3,100,000 | Accepted 1 yr deal worth $1.84M |
LW | Zack Parise | 80 | 38 | Top 6 F | UFA | Wants $1,025,000 | Accepted 2-way contract ($950K) |
C | Andy Andreoff | 79 | 32 | - | UFA | Will not offer new contract | Unsigned free agent |
C | Colin Blackwell | 80 | 30 | Bottom 6 F | UFA | Wants $2,720,000 | Signed with San Jose, 2 yrs $1.61M salary |
RW | Casey Czarnik | 79 | 30 | Bottom 6 F | UFA | Will offer $975,000 | Accepted 1 yr deal worth $1.05M |
RW | Cal Clutterbuck | 78 | 35 | Top 9 | UFA | Wants $1,500,000 | Accepted 1 yr deal worth $1.50M |
LD | Thomas Hickey | 78 | 34 | 7th D | UFA | Wants $1,675,000 | Accepted 1 yr deal worth $1.50M |
LD | Andy Greene | 78 | 40 | Top 6 D | UFA | Wants $1,175,000 | Unsigned free agent |
RD | Noah Dobson | 83 | 23 | Top 4 D | RFA | Wants $4,225,000 | Remained a Hold Out |
Pos | Name | Age | OVR | Previous Team | New Team | Contract details |
RW | Patrice Bergeron | 36 | 91 | Boston | Anaheim Ducks | Signed to 1 yr, $9.02M |
G | Marc-Andre Fleury | 37 | 89 | Chicago | Los Angeles Kings | Signed to 1 yr, $3.95M |
RD | Kris Letang | 35 | 88 | Pittsburgh | Carolina Hurricanes | Signed to 2 yrs, $8.20m salary |
C | Evgeni Malkin | 35 | 88 | Pittsburgh | New Jersey Devils | Signed to 1 yr, $8.32M |
LD | Mark Giodano | 38 | 88 | New Jersey | Buffalo Sabres | Signed to 1 yr, $7.24M |
LW/RW | Ondrej Palat | 31 | 87 | Tampa Bay | Detroit Red Wings | Signed to 3 yrs, $8.78M salary |
RD | John Klingberg | 87 | 87 | Dallas | Arizona Coyotes | Signed to 4 yrs, $7.46M salary |
LW/RW | David Perron | 34 | 86 | St. Louis | Seattle Kraken | Signed to 1 yr, $7.28M |
C | Vincent Trocheck | 28 | 86 | Carolina | Ottawa Senators | Signed to 4 yrs, $6.50M |
LW | Evander Kane | 30 | 86 | San Jose | Arizona Coyotes | Signed to 6 yrs, $8.81M salary |
G | Malcom Sabban | 28 | 86 | Buffalo | Buffalo Sabres | Signed 1 yr, $810K |
RW/LW | Rickard Rakell | 29 | 85 | Anaheim | Arizona Coyotes | Signed to 5 yrs, $9.71M salary |
G | Jack Campbell | 30 | 85 | Toronto | Chicago Blackhawks | Signed to 1 yr, $4.20M |
RW/LW | Bryan Rust | 30 | 86 | Pittsburgh | New York Islanders | Signed to 4 yrs, $7.95M salary |
Final 2022-23 Rankings
Category | NHL Rank | Stats |
Overall record | - | 45-32-5 |
Points | 7th | 95 |
Goal For Avg. | 19th | 2.90 |
Goals Against Avg. | 14th | 2.85 |
Power Play | 13th | 18.1% |
Penalty Kill | 18th | 83.6% |
Offseason News