Standings Tracker
TrueFan Network
2022-23 Standings Tracker
| Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | End Reg | Top scorer PTS/G/A | Top Goalie | 22-22 |
EASTERN CONFERENCE |
Boston Bruins | 12 | | | | | | | | | 10 |
Buffalo Sabres | 16 | | | | | | | | | 12 |
Carolina Hurricanes | 13 | | | | | | | | | 5 |
Columbus Blue Jackets | 3 | | | | | | | | | 16 |
Detroit Red Wings | 11 | | | | | | | | | 13 |
Florida Panthers | 6 | | | | | | | | | 4 |
Montreal Canadiens | 14 | | | | | | | | | 11 |
Ottawa Senators | 4 | | | | | | | | | 14 |
Tampa Bay Lightning | 5 | | | | | | | | | 1 |
Toronto Maple Leafs | 9 | | | | | | | | | 3 |
New Jersey Devils | 10 | | | | | | | | | 9 |
New York Islanders | 15 | | | | | | | | | 7 |
New York Rangers | 8 | | | | | | | | | 15 |
Philadelphia Flyers | 1 | | | | | | | | | 6 |
Pittsburgh Penguins | 7 | | | | | | | | | 2 |
Washington Capitals | 2 | | | | | | | | | 8 |
WESTERN CONFERENCE |
Anaheim Ducks | 13 | | | | | | | | | 5 |
Arizona Coyotes | 5 | | | | | | | | | 15 |
Calgary Flames | 1 | | | | | | | | | 8 |
Chicago Blackhawks | 3 | | | | | | | | | 7 |
Colorado Avalanche | 2 | | | | | | | | | 10 |
Dallas Stars | 12 | | | | | | | | | 6 |
Edmonton Oilers | 4 | | | | | | | | | 2 |
Los Angeles Kings | 16 | | | | | | | | | 9 |
Minnesota Wild | 8 | | | | | | | | | 3 |
Nashville Predators | 9 | | | | | | | | | 12 |
San Jose Sharks | 7 | | | | | | | | | 16 |
St. Louis Blues | 11 | | | | | | | | | 4 |
Seattle Kraken | 14 | | | | | | | | | 13 |
Vancouver Canucks | 15 | | | | | | | | | 14 |
Vegas Golden Knights | 6 | | | | | | | | | 1 |
Winnipeg Jets | 10 | | | | | | | | | 11 |
2021-22 Standings Tracker
| Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | End Reg | Top scorer PTS/G/A | Top Goalie |
EASTERN CONFERENCE |
Boston Bruins | 7 | 12 | 14 | 14 | 14 | 12 | 10 | Pastrnak 90/33/57 | Ullmark 24-25-5, 2.89 |
Buffalo Sabres | 11 | 9 | 10 | 11 | 11 | 10 | 12 | Olofsson 83/22/61 | Anderson 17-16-7, 3.17 |
Carolina Hurricanes | 4 | 8 | 9 | 9 | 9 | 6 | 5 | Teravanainen 81/22/59 | Andersen 36-24-7, 2.77 |
Columbus Blue Jackets | 13 | 15 | 15 | 15 | 15 | 16 | 16 | Laine 72/34/38 | |
Detroit Red Wings | 15 | 14 | 13 | 13 | 12 | 13 | 13 | Raymond 59/19/40 | |
Florida Panthers | 5 | 7 | 6 | 5 | 5 | 7 | 4 | Huberdeau 73/17/56 | |
Montreal Canadiens | 6 | 5 | 11 | 10 | 10 | 11 | 11 | Suzuki 69/21/48 | |
Ottawa Senators | 8 | 13 | 12 | 12 | 13 | 14 | 14 | | |
Tampa Bay Lightning | 9 | 4 | 3 | 2 | 2 | 1 | 1 | | |
Toronto Maple Leafs | 3 | 3 | 2 | 6 | 4 | 4 | 3 | | |
New Jersey Devils | 10 | 6 | 7 | 8 | 8 | 8 | 9 | | |
New York Islanders | 14 | 10 | 8 | 7 | 6 | 5 | 7 | | Varlamov 2.72 |
New York Rangers | 16 | 16 | 16 | 16 | 16 | 15 | 15 | Zibanejad 68/24/44 | Shesterkin 22-37-5, 3.23 |
Philadelphia Flyers | 12 | 11 | 5 | 3 | 3 | 3 | 6 | | |
Pittsburgh Penguins | 1 | 1 | 1 | 1 | 1 | 2 | 2 | | Jarry 2.16 |
Washington Capitals | 2 | 2 | 4 | 4 | 7 | 9 | 8 | | |
WESTERN CONFERENCE |
Anaheim Ducks | 7 | 8 | 2 | 6 | 7 | 2 | 5 | Rakell 78/23/55 | |
Arizona Coyotes | 13 | 12 | 16 | 15 | 15 | 15 | 15 | Keller 51/20/31 | |
Calgary Flames | 14 | 13 | 6 | 5 | 6 | 9 | 8 | Gaudreau 85/26/59 | |
Chicago Blackhawks | 5 | 14 | 14 | 10 | 11 | 12 | 7 | Kane 85/36/50 | |
Colorado Avalanche | 16 | 10 | 13 | 7 | 4 | 4 | 10 | McKinnon 86/48/38 | |
Dallas Stars | 6 | 6 | 4 | 4 | 3 | 10 | 6 | Seguin 81/39/42 | |
Edmonton Oilers | 9 | 5 | 5 | 8 | 5 | 6 | 2 | | |
Los Angeles Kings | 15 | 11 | 10 | 9 | 9 | 8 | 9 | Kopitar 86/32/54 | |
Minnesota Wild | 1 | 7 | 11 | 3 | 8 | 5 | 3 | Kaprizov 98/47/51 | |
Nashville Predators | 11 | 15 | 9 | 11 | 13 | 13 | 12 | Forsberg 63/25/38 | |
San Jose Sharks | 12 | 16 | 15 | 16 | 16 | 16 | 16 | | Reimer 3.40 |
St. Louis Blues | 4 | 1 | 1 | 1 | 1 | 3 | 4 | | Bennington 2.23 |
Seattle Kraken | 2 | 4 | 12 | 14 | 14 | 14 | 13 | | |
Vancouver Canucks | 3 | 2 | 7 | 13 | 10 | 11 | 14 | | |
Vegas Golden Knights | 8 | 3 | 3 | 2 | 2 | 1 | 1 | | |
Winnipeg Jets | 10 | 9 | 8 | 12 | 12 | 7 | 11 | | |