2028 Recruiting Class
21 players| School | Pos | Player Name | Starting Overall | Freshman or Transfer | Hometown and State | Dev Trait | Archetype | NIL amount |
|---|---|---|---|---|---|---|---|---|
| Northwestern | WR | Kevin Ahmad | 74 | Freshman | Illinois | Impact | Route Artist | 220 |
| Northwestern | CB | Jamarion Vincent | — | Freshman | Texas | Normal | Field | 210 |
| Northwestern | SS | Colt Bacon | — | Freshman | Illinois | — | Box Specialist | 140 |
| Northwestern | QB | David Coxie | 78 | Freshman | Michigan | Impact | Dual Threat | 110 |
| Northwestern | C | Diego Dilauro | 73 | Freshman (RS) | Illinois | Impact | Agile | 110 |
| Northwestern | DT | Rodney Westbrooks | — | Freshman | Michigan | — | Pure Power | 110 |
| Northwestern | CB | Mike Coffman | — | Freshman | Mississippi | — | Zone | 100 |
| Northwestern | MIKE | Larry Cheeks | — | Freshman (RS) | Illinois | Normal | — | 95 |
| Northwestern | WR | Clyde Dile | 68 | Freshman (RS) | Illinois | Normal | Elusive Route Runner | 80 |
| Northwestern | HB | Dalton Jameson | 62 | Freshman (RS) | Illinois | Impact | Backfield Threat | 50 |
| Northwestern | TE | Austin Watkins | — | Freshman | New Mexico | Impact | Gritty Possession | 45 |
| Northwestern | WR | Stephen Blades | 76 | Freshman | Illinois | Impact | Contested Specialist | 30 |
| Northwestern | RT | Barry Lovelace | 73 | Freshman (RS) | Illinois | Normal | Raw Strength | 15 |
| Northwestern | WR | Jadin Titus | 62 | Freshman (RS) | Indiana | Normal | Speedster | 10 |
| Northwestern | FB | Aiden O'Neill | 67 | Freshman | Illinois | Normal | Blocking | 5 |
| Northwestern | WR | Damarr Fells | 57 | Freshman (RS) | Illinois | Normal | Speedster | 5 |
| Northwestern | WR | Johnnie Laborn | — | Freshman (RS) | Illinois | — | Speedster | 5 |
| Northwestern | REDG | Miguel Drake | 58 | Freshman (RS) | Texas | Normal | Edge Setter | 5 |
| Northwestern | DT | Nick Witherspoon | — | Freshman (RS) | Alabama | Normal | Pure Power | 5 |
| Northwestern | REDG | Nile Busby | — | Freshman (RS) | Texas | Normal | Pure Power | 5 |
| Northwestern | WR | Oscar Finney | 62 | Freshman (RS) | Indiana | Normal | Route Artist | 5 |
2028 Transfers
14 players| School | Pos | Player Name | Overall Rating | Freshman or Transfer | Hometown and State | Dev Trait | Archetype | NIL amount |
|---|---|---|---|---|---|---|---|---|
| Northwestern | QB | Luke Kromenhoek | 87 | Transfer | Georgia | Star | Pure Runner | 340 |
| Northwestern | CB | Brett Gordon Jr. | — | Transfer | Louisiana | Impact | Field | 330 |
| Northwestern | RG | Kobe Branham | 86 | Transfer | Arkansas | Impact | Raw Strength | 140 |
| Northwestern | DT | Rodney Westbrooks | — | Transfer | Michigan | — | Pure Power | 110 |
| Northwestern | DT | CD McFee | — | Transfer | Indiana | Impact | Pure Power | 60 |
| Northwestern | MIKE | Cam Buffington | 81 | Transfer | Iowa | Impact | Lurker | 10 |
| Northwestern | WILL | Emmett Kane | — | Transfer | Ohio | Normal | — | 10 |
| Northwestern | SAM | Chris Joe | 80 | Transfer | California | Normal | — | 5 |
| Northwestern | C | Colt Gallery | 74 | Transfer | Wyoming | Impact | Pass Protector | 5 |
| Northwestern | HB | Danny Wiggins | 66 | Transfer | Illinois | Normal | East/West Playmaker | 5 |
| Northwestern | C | Lorenzo Way | 77 | Transfer | Ohio | Impact | Raw Strength | 5 |
| Northwestern | WR | Romel Stevens | 79 | Transfer | Texas | Impact | Contested Specialist | 5 |
| Northwestern | REDG | William Depaepe | — | Transfer | Illinois | — | — | 5 |
| Northwestern | WR | Jaden McDuffie | 80 | Transfer | Maryland | Normal | Contested Specialist | 0 |