News
Nebraska claims national title with 26-19 win over Michigan
Eric Slater, Deuce Knight and Earl Springs powered the Cornhuskers past the Wolverines as Nebraska finished a dominant season with a championship.
Read MoreBig Ten standings
| PLC | Team (ranking) | CONF | OVR |
|---|---|---|---|
| 1 | Michigan 7 | 7-2 | 10-2 |
| 2 | Nebraska 4 | 7-2 | 10-2 |
| 3 | Rutgers 12 | 7-2 | 10-2 |
| 4 | USC 3 | 7-2 | 10-2 |
| 5 | Oregon | 6-3 | 8-4 |
| 6 | Illinois 15 | 6-3 | 9-3 |
| 7 | Maryland 17 | 6-3 | 8-4 |
| 8 | Washington 18 | 6-3 | 8-4 |
| 9 | Ohio State | 5-4 | 7-5 |
| 10 | Iowa | 5-4 | 7-5 |
| 11 | Michigan State | 4-5 | 7-5 |
| 12 | UCLA | 4-5 | 7-5 |
| 13 | Northwestern | 4-5 | 6-6 |
| 14 | Indiana | 2-7 | 5-7 |
| 15 | Penn State | 2-7 | 4-8 |
| 16 | Minnesota | 1-8 | 3-9 |
| 17 | Wisconsin | 1-8 | 1-11 |
| 18 | Purdue | 1-8 | 2-10 |
Team Snapshot
Ranks: Big Ten Conference
25.116th
Points / game409.18th
Total yards / game255.09th
Passing yards / game154.16th
Rushing yards / gameTeam Leaders
- Luke Kromenhoek (QB)Passing Yards2952
- Markel Porter (HB)Rushing Yards596
- Chase Farrell (WR)Receiving Yards589
- Mason Mayne (DT)Sacks5.5
Heisman Watch
2028 Heisman Trophy
Leading Candidates
Leading Candidates
- QBBowe Bentley (SO)Oklahoma—
- WRPhillip Wright III (JR)LSU—
- QBCaden Creel (SR)Auburn—
- QBChris Denson (JR)Clemson▲
Most Recent Rivalry Result
Top Transfers
| Pos | Player | Class | OVR |
|---|---|---|---|
| QB | Luke Kromenhoek | SR | 87 |
| RG | Kobe Branham | SR | 86 |
| MIKE | Cam Buffington | SR | 81 |
| SAM | Chris Joe | SR | 80 |
Coaching Staff
- Luke SchleusnerOffensive Coordinator
Year over year
| SEASON | TEAM | RECORD | CONFERENCE |
|---|---|---|---|
| 2028 | Northwestern Wildcats | 6–6 | 4–5 |